No products in the cart.
Return To ShopNo products in the cart.
Return To Shop$10,999.00
INTERIOR | |
Front head room | 40 “ |
Rear head room | 38 “ |
Front shoulder room | 58 “ |
Rear shoulder room | 59 “ |
Front hip room | 57 “ |
Rear hip room | 56 “ |
Front leg room | 42.9 “ |
Rear leg room | 32.6 “ |
Standard seating | 5 |
EXTERIOR | |
Length | 212.3 “ |
Body width | 75.2 “ |
Body height | 71.6 “ |
Wheelbase | 127.4 “ |
Curb | 4,445 Lbs. |
Gross weight | 5,600 Lbs. |
FUEL | |
Fuel tank capacity | 21.1 Gal. |
EPA mileage estimates | 17 City / 20 Hwy |
PERFORMANCE | |
Base engine size | 3.5 Liters |
Base engine type | V-6 |
Horsepower | 278 Hp |
Horsepower rpm | 6,000 |
Torque | 265 Lb-Ft. |
Torque rpm | 4,600 |
Payload | 1,155 Lbs. |
Maximum towing capacity | 6,400 Lbs. |
Drive type | Four-Wheel |
Turning radius | 20.3 ” |
WARRANTY | |
Warranty – Basic (mths/miles) | 36/36,000 |
Warrranty – Powertrain (mths/miles) | 60/60,000 |
Warranty – Corrosion perforation (mths/miles) | 60/Unlimited |
Warranty – Roadside assistance (mths/miles) | 24/Unlimited |
Warranty – Maintenance (mths/miles) | 24/25,000 |
MECHANICAL | |
Engine | 3.5L V-6 |
Engine – valvetrain | DOHC |
Brakes | Front Disc/Rear Drum |
Anti-lock braking system (ABS) | 4-Wheel |
Brake assist | Std |
Drive type | Four-Wheel |
4WD shift | Electronic |
Exhaust | Stainless Steel |
Steering | Rack And Pinion |
Speed sensitive steering | Std |
Suspension tuning | Off-Road |
Front suspension type | Double Wishbone |
Front anti-roll bar | Std |
Front shocks | FOX |
Front springs | Coil |
Rear suspension type | Leaf |
Rear shocks | FOX |
Rear springs | Leaf |
Electronic stability system | Std |
Transmission | 6-Spd Man W/OD |
Axle ratio | 4.30 |
Locking/limited slip differential | Std |
Traction control | ABS And Driveline |
INTERIOR | |
Tachometer | Std |
Trip computer | Std |
Water temp gauge | Std |
Low fuel warning | Std |
Service interval warning | Std |
Lighting – map lights | Front |
Lighting – dome light | Fade |
Rear view mirror | Auto-Dimming Day-Night |
Mirrors – visor vanity mirrors | N/A |
Tilt-Wheel adjustable steering column | Std |
Steering wheel material | Leather/Metal-Look |
Air conditioning, front | Dual Zone Automatic |
Air filter | Std |
Underseat ducts | Std |
Clock | In-Radio Display |
Cupholders | Front And Rear |
Gear shift knob trim | Leather/Metal-Look |
Overhead console | Mini With Storage |
Floor console | Full |
Floor mats | Rubber Front And Rear |
Instrumentation | Analog |
Airbags, frontal | Driver And Front Passenger |
Airbags, side impact | Seat Mounted, Driver And Passenger |
Airbags, side curtain | Curtain 1st And 2nd Row |
Airbags, knee protection | Driver And Passenger |
Height adjustable safety belts | Front |
Seatbelt pre-tensioners | Front |
EXTERIOR | |
Exterior light control | Fully Automatic |
Antenna | Integrated Roof |
Body material | Fully Galvanized Steel |
Paint | Clearcoat Monotone |
Grille trim | Black W/Body-Color Surround |
Fog/driving lights | Front |
Door count | 4 Doors |
Rear cargo door | Tailgate |
Tinted windows | Deep |
Rear window type | Power |
Mirrors | Dual Power Remote |
Heated door mirrors | Std |
Sunroof | 1st Row Regular Express Open/Close Sliding And Tilting Glass |
Roof rack | Opt |
Pickup box | Regular Composite |
Pickup cargo box light | Opt |
Pickup truck tonneau cover | Soft |
Pickup bed extender | Opt |
Rear step bumper | Std |
Tires | P265/70SR16.0 BSW AT |
Wheels | 16″ Black TRD Aluminum |
Spare tire and wheel | Full-Size Steel |
Windshield wipers – front | Variable Intermittent |
Running boards | Opt |
Fender flares | Std |
Mud flaps | Opt |
Headlights | LED Low/High Beam |
Daytime running lights | Std |
$10,999.00
Reviews
There are no reviews yet.