No products in the cart.
Return To ShopNo products in the cart.
Return To ShopNo products in the cart.
Return To ShopNo products in the cart.
Return To ShopKSh 20,999.00 Original price was: KSh 20,999.00.KSh 10,999.00Current price is: KSh 10,999.00.
The Toyota Hilux 2010 prices range from $4,999 for the basic trim level Ute Hilux Workmate to $18,999 for the top of the range Ute Hilux Rugged X (4X4).
The Toyota Hilux 2019 is available in Diesel and Regular Unleaded Petrol. Engine sizes and transmissions vary from the Ute 2.7L 6 SP Automatic to the Ute 2.8L 6 SP Automatic.
![]() ENGINE |
|
Displacement (cc) | 2393 |
Engine Type | Cylinder in line |
Fuel System | Direct injection |
Fuel type | Diesel |
Max power HP/rpm | 150/3400 |
Max torque Nm | 400/1600-2000 |
Number of cylinders | 4 |
Valves/cylinder | 4 |
![]() BODY |
|
Body style | Pick-up single cabin |
Number of doors | 2 doors |
![]() DIMENSIONS |
|
Dimensions (Lxwxh) in mm | 5325 x 1815 x 1795 |
Ground clearance (mm) | 294 |
Wheelbase (mm) | 3085 |
![]() TRANSMISSION |
|
Gearbox | Manual |
Transmission | Part time manual 4×4 |
![]() WEIGHT/CAPACITIES |
|
Additional fuel tank capacity (L) | |
Curb weight (kg) | 2020 |
Fuel tank capacity (L) | 80 |
Gross vehicle weight (kg) | 2870 |
Number of seats | 2 |
![]() BRAKES |
|
Front brake | Ventilated discs |
Parking brake | Manual |
Rear brake | Drums |
![]() SUSPENSIONS |
|
Front suspension | Coil type |
Kinetic Dynamic Suspension System (E-KDSS) | |
Rear suspension | Leaf |
![]() TYRES |
|
Tyre dimension | 225/70 R17C |
![]() PERFORMANCES |
|
Acceleration (sec) : 0 to 100km/h | |
Max speed (km/h) | |
![]() FUEL CONSUMPTION |
|
Consumption mixed cycle (l/100km) |
ACTIVE SAFETY |
|
ABS | Yes |
Brake assist | Yes |
Door unlock alert | Yes |
Electronic stability control | VSC |
Eletronic Brakeforce distribution (EBD) | Yes |
Headlamps | Halogen |
High position brake lamp | Yes |
Hill-start assist control | Yes |
Immobilizer | Yes |
Seatbelt warning | Yes |
Side turn lamp | Yes |
Trailer Sway Control (TSC) | Yes |
EXTERIOR |
|
Adjustable side mirrors | Electric |
Bumper – Front&Rear | Body colour |
Door handles | Black |
Door mirrors | Black |
Folding side mirrors | Manuals |
Footboard | Side step |
Front bumpers | Body colour |
Front grill | Black |
Mudguars | Rear, Front |
Rear bumpers | Body colour |
Wheels | Steel |
INTERIOR & COMFORT |
|
Adjustable steering wheel | Height adjustable |
Air conditionning | Manual |
Car mat | Yes |
Central armrest | Front |
Central door locking | Yes |
Central door locking while driving | Yes |
Connections | Bluetooth, Apple CarPlay, USB, Android Auto |
Cup holder(s) | Front |
Driver footrest | Yes |
Driver seat | Reach adjustable |
Front seats | 2 |
Gearshift & Brake lever | Urethane |
Locking glove box | Yes |
Loud speakers | 2 |
Plug 12V | 1 |
Power Steering | Yes |
Power windows | Rear, Front |
Radio | Radio MP3 |
Room lamps | Yes |
Sequential electric windows | Driver |
Steering wheel | Urethane |
Steering wheel audio control | Yes |
Sun visor | Yes |
Touchscreen | 8″ |
Upholstery | Fabric |
User guide | English |
PASSIVE SAFETY |
|
Airbags | Knees (driver), Passenger, Driver |
Headrests | Front |
Height adjustable lights | Manual |
Number of spare wheels | 1 |
Seatbelt pretentioner | Front |
Seatbelts – Front | 2 x 3 points |
Spare wheel | Steel |
![]() ENGINE |
|
Displacement (cc) | 2393 |
Engine Type | Cylinder in line |
Fuel type | Diesel |
Max power HP/rpm | 150/3400 |
Max torque Nm | 400 1600 2000 |
Number of cylinders | 4 |
Valves/cylinder | 4 |
![]() BODY |
|
Body style | Pick-up double cab |
Number of doors | 4 doors |
![]() DIMENSIONS |
|
Dimensions (Lxwxh) in mm | 5325 x 1800 x 1815 |
Ground clearance (mm) | 310 |
Wheelbase (mm) | 3085 |
![]() TRANSMISSION |
|
Gearbox | Manual |
Transmission | Part time manual 4×4 |
![]() WEIGHT/CAPACITIES |
|
Additional fuel tank capacity (L) | |
Curb weight (kg) | 2070 |
Fuel tank capacity (L) | 80 |
Gross vehicle weight (kg) | 2910 |
Number of seats | 5 |
![]() BRAKES |
|
Front brake | Ventilated discs |
Parking brake | Manual |
Rear brake | Drums |
![]() SUSPENSIONS |
|
Front suspension | Coil type |
Kinetic Dynamic Suspension System (E-KDSS) | |
Rear suspension | Leaf |
![]() TYRES |
|
Tyre dimension | 225/70 R17C |
![]() PERFORMANCES |
|
Acceleration (sec) : 0 to 100km/h | |
Max speed (km/h) | |
![]() FUEL CONSUMPTION |
|
Consumption mixed cycle (l/100km) |
ACTIVE SAFETY |
|
ABS | Yes |
Brake assist | Yes |
Door unlock alert | Yes |
Eletronic Brakeforce distribution (EBD) | Yes |
Headlamps | Halogen |
High position brake lamp | Yes |
Immobilizer | Yes |
Seatbelt warning | Yes |
Side turn lamp | Yes |
EXTERIOR |
|
Adjustable side mirrors | Electric |
Bumper – Front&Rear | Body colour |
Door handles | Black |
Door mirrors | Black |
Folding side mirrors | Manuals |
Front bumpers | Body colour |
Front grill | Black |
Mudguars | Rear, Front |
Rear bumpers | Body colour |
Wheels | Steel |
INTERIOR & COMFORT |
|
Adjustable steering wheel | Height and reach adjustable |
Air conditionning | Manual |
Car mat | Yes |
Central armrest | Front |
Central door locking | Yes |
Central door locking while driving | Yes |
Connections | Android Auto, Apple CarPlay, Bluetooth, USB |
Cup holder(s) | Front |
Driver footrest | Yes |
Driver seat | Reach adjustable |
Front seats | 2 |
Gearshift & Brake lever | Urethane |
Locking glove box | Yes |
Loud speakers | 2 |
Plug 12V | 1 |
Power Steering | Yes |
Power windows | Rear, Front |
Radio | Radio MP3 |
Room lamps | Yes |
Sequential electric windows | Driver |
Steering wheel | Urethane |
Steering wheel audio control | Yes |
Sun visor | Yes |
Touchscreen | 8″ |
Upholstery | Fabric |
User guide | English |
PASSIVE SAFETY |
|
Airbags | Knees (driver), Passenger, Driver |
Anti-theft alarm | Yes |
Headrests | Rear, Front |
Height adjustable lights | Manual |
ISOFIX fixings | Rear |
Number of spare wheels | 1 |
Seatbelt pretentioner | Front |
Seatbelts – 2nd row | 3 x 3 points |
Seatbelts – Front | 2 x 3 points |
Spare wheel | Steel |
![]() ENGINE |
|
Displacement (cc) | 2393 |
Engine Type | Cylinder in line |
Fuel System | Direct injection |
Fuel type | Diesel |
Max power HP/rpm | 150/3400 |
Max torque Nm | 400/1600-2000 |
Number of cylinders | 4 |
Valves/cylinder | 4 |
![]() BODY |
|
Body style | Pick-up double cab |
Number of doors | 4 doors |
![]() DIMENSIONS |
|
Dimensions (Lxwxh) in mm | 5325 x 1855 x 1815 |
Ground clearance (mm) | 310 |
Wheelbase (mm) | 3085 |
![]() TRANSMISSION |
|
Gearbox | Manual |
Transmission | All time 4×4, Part time manual 4×4 |
![]() WEIGHT/CAPACITIES |
|
Additional fuel tank capacity (L) | |
Curb weight (kg) | 2085 |
Fuel tank capacity (L) | 80 |
Gross vehicle weight (kg) | 2910 |
Number of seats | 5 |
![]() BRAKES |
|
Front brake | Ventilated discs |
Parking brake | Manual |
Rear brake | Drums |
![]() SUSPENSIONS |
|
Front suspension | Double triangle, Coil type |
Kinetic Dynamic Suspension System (E-KDSS) | |
Rear suspension | Leaf |
![]() TYRES |
|
Tyre dimension | 265/65 R17 |
![]() PERFORMANCES |
|
Acceleration (sec) : 0 to 100km/h | |
Max speed (km/h) | |
![]() FUEL CONSUMPTION |
|
Consumption mixed cycle (l/100km) |
ACTIVE SAFETY |
|
ABS | Yes |
Brake assist | Yes |
Door unlock alert | Yes |
Electronic stability control | VSC |
Eletronic Brakeforce distribution (EBD) | Yes |
Emergency warning triangle | Yes |
Headlamps | Halogen |
High position brake lamp | Yes |
Hill-start assist control | Yes |
Immobilizer | Yes |
Seatbelt warning | Yes |
Side turn lamp | Yes |
Trailer Sway Control (TSC) | Yes |
EXTERIOR |
|
Adjustable side mirrors | Electric |
Bumper – Front&Rear | Body colour |
Door handles | Chrome |
Door mirrors | Black |
Folding side mirrors | Manuals |
Footboard | Side step |
Front bumpers | Body colour |
Front grill | Body colour |
Mudguars | Rear, Front |
Rear bumpers | Body colour |
Wheels | Alloy |
INTERIOR & COMFORT |
|
Adjustable steering wheel | Height and reach adjustable |
Air conditionning | Manual |
Car mat | Yes |
Central armrest | Front |
Central door locking | Yes |
Central door locking while driving | Yes |
Connections | Bluetooth, Apple CarPlay, Android Auto, USB |
Cup holder(s) | Front |
Driver footrest | Yes |
Driver seat | Reach adjustable |
Front seats | 2 |
Gearshift & Brake lever | Urethane |
Locking glove box | Yes |
Loud speakers | 4 |
Plug 12V | 1 |
Power Steering | Yes |
Power windows | Front, Rear |
Radio | Radio MP3 |
Room lamps | Yes |
Sequential electric windows | Driver |
Steering wheel | Urethane |
Steering wheel audio control | Yes |
Sun visor | Yes |
Touchscreen | 8″ |
Upholstery | Fabric |
User guide | English |
PASSIVE SAFETY |
|
Airbags | Passenger, Side & Curtains, Knees (driver), Driver, Curtains |
Anti-theft alarm | Yes |
Headrests | Front, Rear |
Height adjustable lights | Manual |
ISOFIX fixings | Rear |
Number of spare wheels | 1 |
Seatbelt pretentioner | Front |
Seatbelts – 2nd row | 3 x 3 points |
Seatbelts – Front | 2 x 3 points |
Spare wheel | Steel |
![]() ENGINE |
|
Displacement (cc) | 2393 |
Engine Type | Cylinder in line |
Fuel System | Direct injection |
Fuel type | Diesel |
Max power HP/rpm | 150/3400 |
Max torque Nm | 400/1600-2000 |
Number of cylinders | 4 |
Valves/cylinder | 4 |
![]() BODY |
|
Body style | Pick-up double cab |
Number of doors | 4 doors |
![]() DIMENSIONS |
|
Dimensions (Lxwxh) in mm | 5323 x 1855 x 1815 |
Ground clearance (mm) | 310 |
Wheelbase (mm) | 3085 |
![]() TRANSMISSION |
|
Gearbox | Automatic |
Transmission | All time 4×4, Part time manual 4×4 |
![]() WEIGHT/CAPACITIES |
|
Additional fuel tank capacity (L) | |
Curb weight (kg) | 2110 |
Fuel tank capacity (L) | 80 |
Gross vehicle weight (kg) | 2910 |
Number of seats | 5 |
![]() BRAKES |
|
Front brake | Ventilated discs |
Parking brake | Manual |
Rear brake | Drums |
![]() SUSPENSIONS |
|
Front suspension | Coil type |
Kinetic Dynamic Suspension System (E-KDSS) | |
Rear suspension | Leaf |
![]() TYRES |
|
Tyre dimension | 265/65 R17 |
![]() PERFORMANCES |
|
Acceleration (sec) : 0 to 100km/h | |
Max speed (km/h) | |
![]() FUEL CONSUMPTION |
|
Consumption mixed cycle (l/100km) |
ACTIVE SAFETY |
|
ABS | Yes |
Brake assist | Yes |
Door unlock alert | Yes |
Electronic stability control | VSC |
Eletronic Brakeforce distribution (EBD) | Yes |
Headlamps | Halogen |
High position brake lamp | Yes |
Hill-start assist control | Yes |
Immobilizer | Yes |
Seatbelt warning | Yes |
Side turn lamp | Yes |
Trailer Sway Control (TSC) | Yes |
EXTERIOR |
|
Adjustable side mirrors | Electric |
Bumper – Front&Rear | Body colour |
Door handles | Chrome |
Door mirrors | Black |
Folding side mirrors | Manuals |
Footboard | Side step |
Front bumpers | Body colour |
Front grill | Body colour |
Mudguars | Rear, Front |
Rear bumpers | Body colour |
Wheels | Alloy |
Windscreen | Laminated |
INTERIOR & COMFORT |
|
Adjustable steering wheel | Height and reach adjustable |
Air conditionning | Manual |
Car mat | Yes |
Central armrest | Front |
Central door locking | Yes |
Central door locking while driving | Yes |
Connections | Bluetooth, USB, Apple CarPlay, Android Auto |
Cup holder(s) | Front |
Driver footrest | Yes |
Driver seat | Reach adjustable |
Front seats | 2 |
Gearshift & Brake lever | Urethane |
Locking glove box | Yes |
Loud speakers | 4 |
Plug 12V | 1 |
Power Steering | Yes |
Power windows | Rear, Front |
Radio | Radio MP3 |
Room lamps | Yes |
Sequential electric windows | Driver |
Steering wheel | Urethane |
Steering wheel audio control | Yes |
Sun visor | Yes |
Touchscreen | 8″ |
Upholstery | Fabric |
User guide | English |
PASSIVE SAFETY |
|
Airbags | Curtains, Driver, Passenger, Knees (driver), Side & Curtains |
Anti-theft alarm | Yes |
Headrests | Rear, Front |
Height adjustable lights | Manual |
ISOFIX fixings | Rear |
Number of spare wheels | 1 |
Seatbelt pretentioner | Front |
Seatbelts – 2nd row | 3 x 3 points |
Seatbelts – Front | 2 x 3 points |
Spare wheel | Alloy |
![]() ENGINE |
|
Displacement (cc) | 2755 |
Engine Type | Cylinder in line |
Fuel System | Direct injection |
Fuel type | Diesel |
Max power HP/rpm | 204/3400 |
Max torque Nm | 420/1400-3400 |
Number of cylinders | 4 |
Valves/cylinder | 4 |
![]() BODY |
|
Body style | Pick-up double cab |
Number of doors | 4 doors |
![]() DIMENSIONS |
|
Dimensions (Lxwxh) in mm | 5325 x 1855 x 1815 |
Ground clearance (mm) | 310 |
Wheelbase (mm) | 3090 |
![]() TRANSMISSION |
|
Gearbox | Manual |
Transmission | Part time manual 4×4 |
![]() WEIGHT/CAPACITIES |
|
Additional fuel tank capacity (L) | |
Curb weight (kg) | 2210 |
Fuel tank capacity (L) | 80 |
Gross vehicle weight (kg) | 2910 |
Number of seats | 5 |
![]() BRAKES |
|
Front brake | Ventilated discs |
Parking brake | Manual |
Rear brake | Drums |
![]() SUSPENSIONS |
|
Front suspension | Coil type |
Kinetic Dynamic Suspension System (E-KDSS) | |
Rear suspension | Leaf |
![]() TYRES |
|
Tyre dimension | 265/60 R18 |
![]() PERFORMANCES |
|
Acceleration (sec) : 0 to 100km/h | |
Max speed (km/h) | |
![]() FUEL CONSUMPTION |
|
Consumption mixed cycle (l/100km) |
ACTIVE SAFETY |
|
ABS | Yes |
Brake assist | Yes |
Cruise control | Yes |
Daytime running lights | LED |
Door unlock alert | Yes |
Downhill assist control | Yes |
Electronic stability control | VSC |
Eletronic Brakeforce distribution (EBD) | Yes |
Fog lamps | Front |
Headlamps | LED |
High position brake lamp | Yes |
Hill-start assist control | Yes |
Immobilizer | Yes |
Seatbelt warning | Yes |
Side turn lamp | Yes |
Trailer Sway Control (TSC) | Yes |
EXTERIOR |
|
Adjustable side mirrors | Electric |
Door handles | Chrome |
Door mirrors | Chrome |
Folding side mirrors | Electric |
Footboard | Side step |
Front bumpers | Body colour |
Front grill | Chrome |
Mudguars | Front, Rear |
Rear bumpers | Chrome |
Towing hook | Front |
Wheels | Alloy |
Windscreen | Laminated |
INTERIOR & COMFORT |
|
Adjustable steering wheel | Height and reach adjustable |
Air conditionning | Automatic driver & passenger |
Car mat | Yes |
Central armrest | Front, Rear |
Central door locking | Yes |
Central door locking while driving | Yes |
Connections | Apple CarPlay, USB, Bluetooth, Android Auto |
Coolbox | Yes |
Cup holder(s) | Front, Rear |
Driver footrest | Yes |
Driver seat | Height and reach adjustable |
Front seats | 2 |
Gearshift & Brake lever | Leather |
Locking glove box | Yes |
Loud speakers | 6 |
Parking sensor | Front / Rear |
Plug 12V | 2 |
Power seats | Driver |
Power Steering | Yes |
Power windows | Rear, Front |
Push & start system | Yes |
Radio | Radio MP3 |
Room lamps | Yes |
Sequential electric windows | Front / Rear |
Smart keys | Yes |
Steering wheel | Leather |
Steering wheel audio control | Yes |
Sun visor | Yes |
Touchscreen | 8″ |
Upholstery | Leather |
User guide | English |
Videocamera | Rear |
PASSIVE SAFETY |
|
Airbags | Driver, Side & Curtains, Knees (driver), Passenger |
Anti-theft alarm | Yes |
Headrests | Rear, Front |
Height adjustable lights | Automatic |
ISOFIX fixings | Rear |
Number of spare wheels | 1 |
Seatbelt pretentioner | Front |
Seatbelts – 2nd row | 3 x 3 points |
Seatbelts – Front | 2 x 3 points |
Spare wheel | Alloy |
![]() ENGINE |
|
Displacement (cc) | 2755 |
Engine Type | Cylinder in line |
Fuel type | Diesel |
Max power HP/rpm | 204/3000-3400 |
Max torque Nm | 500/1600-2800 |
Number of cylinders | 4 |
Valves/cylinder | 4 |
![]() BODY |
|
Body style | Pick-up double cab |
Number of doors | 4 doors |
![]() DIMENSIONS |
|
Dimensions (Lxwxh) in mm | 5325 x 1900 x 1815 |
Ground clearance (mm) | |
Wheelbase (mm) | 3085 |
![]() TRANSMISSION |
|
Gearbox | Automatic |
Transmission | Part time manual 4×4 |
![]() WEIGHT/CAPACITIES |
|
Additional fuel tank capacity (L) | |
Curb weight (kg) | 2135 |
Fuel tank capacity (L) | 80 |
Gross vehicle weight (kg) | 2910 |
Number of seats | 5 |
![]() BRAKES |
|
Front brake | Ventilated discs |
Parking brake | Manual |
Rear brake | Drums |
![]() SUSPENSIONS |
|
Front suspension | Coil type |
Kinetic Dynamic Suspension System (E-KDSS) | |
Rear suspension | Leaf |
![]() TYRES |
|
Tyre dimension | 265/60 R18 |
![]() PERFORMANCES |
|
Acceleration (sec) : 0 to 100km/h | |
Max speed (km/h) | |
![]() FUEL CONSUMPTION |
|
Consumption mixed cycle (l/100km) |
ACTIVE SAFETY |
|
ABS | Yes |
Brake assist | Yes |
Cruise control | Yes |
Daytime running lights | LED |
Door unlock alert | Yes |
Downhill assist control | Yes |
Electronic stability control | VSC |
Eletronic Brakeforce distribution (EBD) | Yes |
Fog lamps | Front |
Headlamps | LED |
High position brake lamp | Yes |
Hill-start assist control | Yes |
Immobilizer | Yes |
Seatbelt warning | Yes |
Side turn lamp | Yes |
Trailer Sway Control (TSC) | Yes |
EXTERIOR |
|
Adjustable side mirrors | Electric |
Bumper – Front&Rear | Body colour |
Door handles | Black |
Door mirrors | Black |
Folding side mirrors | Electric |
Footboard | Side step |
Front bumpers | Body colour |
Front grill | Body colour |
Mudguars | Front, Rear |
Rear bumpers | Body colour |
Wheels | Alloy |
INTERIOR & COMFORT |
|
Adjustable steering wheel | Height and reach adjustable |
Air conditionning | Automatic driver & passenger |
Car mat | Yes |
Central armrest | Rear, Front |
Central door locking | Yes |
Central door locking while driving | Yes |
Connections | USB, Bluetooth, Apple CarPlay, Android Auto |
Coolbox | Yes |
Cup holder(s) | Front, Rear |
Driver seat | Height and reach adjustable |
Front seats | 2 |
Gearshift & Brake lever | Leather |
Keyless entry system | Yes |
Locking glove box | Yes |
Loud speakers | 6 |
Plug 12V | 2 |
Power seats | Driver |
Power Steering | Yes |
Power windows | Front, Rear |
Push & start system | Yes |
Radio | Radio MP3 |
Room lamps | Yes |
Sequential electric windows | Front / Rear |
Smart keys | Yes |
Steering wheel | Leather |
Steering wheel audio control | Yes |
Touchscreen | 8″ |
Upholstery | Leather |
User guide | English |
Videocamera | Rear |
PASSIVE SAFETY |
|
Airbags | Passenger, Curtains, Knees (driver), Side & Curtains, Driver |
Anti-theft alarm | Yes |
Headrests | Rear, Front |
Height adjustable lights | Automatic |
ISOFIX fixings | Rear |
Number of spare wheels | 1 |
Seatbelt pretentioner | Front |
Seatbelts – 2nd row | 3 x 3 points |
Seatbelts – Front | 2 x 3 points |
Spare wheel | Alloy |
KSh 3,500.00
KSh 10,999.00
Select at least 2 products
to compare
Reviews
There are no reviews yet.