No products in the cart.
Return To ShopNo products in the cart.
Return To ShopNo products in the cart.
Return To ShopNo products in the cart.
Return To ShopProduct Size | 2100×840×1180mm |
Displacement | 223 |
Max. Speed | 90km/h |
Min Ground Clearance | 290mm |
Seat Height | 890mm |
Engine Type | Single Cylinder/4 Strole/ Air Cooling/Single Cam Overhead |
Max Power | 12KW/7000 |
Max Torque | 17.5N.m/5500 |
KAMAX 2022 new off-road & on-road motorcycle designed for adults to meet the needs of daily travel and off-road entertainment, the whole motocross has been tested and trained by professional drivers on the field, with good explosive power and high comfort.
Technical Description
KMX 2(XR230) technical parameters | |||
ITEM | CONTENT | ||
VEHICLE PARAMETER | VIN NO.: | / | |
DIMENSION(L× W× H)(mm) | 2100×840×1180 | ||
WHEELBASE(mm) | 1400 | ||
MINIMUM GROUND CLEARANCE(mm) | 290 | ||
SEAT HEIGHT(mm) | 890 | ||
MINIMUN TURNING RADIUS(mm) | 2600 | ||
NET WEIGHT(kg) | 108 | ||
RATED LOAD(kg) | 150 | ||
BRAKE TYPE(F./R.) | DISC/DISC | ||
BRAKE OPERATION MODEL(F./R.) | F:HAND R.:FOOT | ||
RIMS TYPE(F./R.) | Net Wheel/Net Wheel | ||
TIRES(F./R.) | 80/100-21/110/100-18 | ||
TIRE PRESSURE(F./R.)(k pa) | 225/280 | ||
MAX. SPEED(km/h) | 90 | ||
STARTING PERFORMANCE(s) | ≤15 | ||
ACCELERATION | START ACCELERATION(s) | ≤15 | |
SURPASS ACCELERATION(s) | ≤15 | ||
CLIMBING ABILITY(°) | ≥20 | ||
FUEL TANK CAPACITY(L) | 9 | ||
ENGINE PARAMETER | BRAND/MODEL | ZONGSHEN/165FMM | |
TYPE | SINGLE,4 STROKE CYLINDER,AIR COOL,SINGLE CAM OVERHEAD | ||
CYLINDER DIAMETER × STROKE(mm) | 65.5×66.2 | ||
DIAPLACEMENT(ml) | 223 | ||
COMPRESSION RATIO | 9.6:1 | ||
MAX. POWER& SPEED(kw/(r/min)) | 12.00/7000(1±1.5%) | ||
MAX.TORQUE & SPEED(n·m/(r/min)) | 17.50/5500(1±1.5%) | ||
IDLE SPEED(r/min) | 1500±150 | ||
MINIMUM FUEL CONSUMPTION(g/(kw·h)) | ≤354 | ||
FUEL TYPE AND NO. | GASOLINE 90# AND ABOVE | ||
LUBRICATING OIL GRADE | SF 15W/40 | ||
LUBRICATING OIL CAPACITY(L) | 1.1 | ||
LUBRICATING WAY | PRESSURE AND SPLASH | ||
CLUTCH TYPE | MUNUAL WET MULTI PIECE TYPE | ||
TRANSMISSION TYPE | TWO STAGE TRANSMISSION WITH FIVE GEARS | ||
START WAY | ELECTRIC /KICK START | ||
IGNITION | C.D.I ELECTRIC | ||
GEARSHIFT | INTERNATIONAL FIVE GEARS | ||
TRANSMISSION | CHAIN | ||
TRANSMISSION RATIO | PRIMARY 3.333, FINAL 3.462, GEAR I 2.909, GEAR II 1.867, GEAR III 1.389, GEAR IV 1.150, GEAR V 0.955 | ||
PARTS PARAMETER | CARBURATOR | PE30 | |
CATALYTIC CONVERTER | WITHOUT | ||
SPARK PLUG | EQUAL TO D8TC OR FLAT SEAT SPARK PLUG | ||
BATTERY | 12V2AH GEL BATTERY | ||
AIR FILTER | FOAM FILTER | ||
SPARK PLUG | EQUAL TO D8TC OR FLAT SEAT SPARK PLUG | ||
RADIO DISTURBANCE SUPPRESSION MODE | IMPEDANCE |
Body size and weight | |
Length*width*height | 2100×840×1180(MM) |
Wheel base | 1400(MM) |
Rated carrying capacity | 150KG |
Wheel specification | Front tires 80/100-21, Rear tires 110/100-18 |
Sitting height | 890(MM) |
Minimum ground clearance | 290(MM) |
Fuel tank volume | 9(L) |
Brake form | Front and rear disc brakes |
Power system | |
Engine style | ZS 4-stroke ZY150 |
Type of the engine | Single cylinder/4-stroke/Air cooling/overhead cam/balance shaft type |
Displacement | 223(ml) |
Cylinder bore | 65.5×66.2(MM) |
Maximum power | 12KW/7000(r/min) |
Maximum Torque | 17.5N.M/5500(r/min) |
Way of lubrication | Pressure, splash compound |
Clutch type | Manualwetmulti-piece |
Gearshift Method | lnternational Five Gear |
storage battery | 12V/5Ah lithium battery |
lgnition | electronic, CDI |
Start method | Kick & Electric start |
Car frame /shock absorber/braking | |
Car frame | chrome-molybdenum steel with higher strength |
Front shock absorber | upside-down front shock absorber |
Rear shock absorber | Built-in airbag single rear shock absorber |
Rear flat fork | Silver rear flat fork |
Front brake | The front disc is equipped with dual-piston calipers and white aviation tube |
Rear brake | rear disc with single-piston calipers and white aviation tube |
Classic appearance, smooth body.
Let you fully enjoy the safety and comfort while riding, and bring riding pleasure.
▼
Engine
1. The product is mature and stable.
2. engine is powerful.
3. The displacement 223ml,
4. The maximum net power: 12kW/7000 (r/min)
5. The maximum torque : 17.50N.m/5500 (r/min)
Carburetor
Upgrade the air intake system, improve the engine charging efficiency, and make the car’s power explosive ability strong;
And it has been tested and professionally tuned by professional drivers on the field.
Front Shock Absorber
The long-travel inverted front shock absorber has been professionally tuned. Improve comfort and greatly relieve arm fatigue.
Taking into account daily trial and off-road performance, it can cope with different road surfaces calmly.
Disc brake
Better braking performance and safer driving:
Safe and wear-resistant, fast heat dissipation,
Braking is sensitive and the braking distance is shorter, effectively ensuring the driving safety of you and others
Anti-slip and wear-resistant off-road tire
Strong grip on dry ground, effective anti-slip, wear-resistant and puncture-proof when riding on wet ground.
The ground clearance is 290mm, and the passability is stronger.
The quality of Yuanxing brand tires is guaranteed. It can also be upgraded to genuine new tires.
Optional Upgrade Configuration
Optional configuration for the whole vehicle: LED lamps for the whole vehicle, digital instruments, horns, rearview mirrors, aluminum alloy handle guards, and tires.
It can be used as a road version after upgrading.
Reviews
There are no reviews yet.