No products in the cart.
Return To ShopNo products in the cart.
Return To ShopNo products in the cart.
Return To ShopNo products in the cart.
Return To ShopEngine | Liquid-cooled, DOHC, single-cylinder |
Displacement | 449.9cc |
Bore x Stroke | 97.0mm x 60.9mm |
Horsepower | N/A |
Torque | N/A |
Transmission | 5-speed |
Final Drive | Chain |
Seat Height | 38.0 in. |
Rake | 27.0° |
Trail | 4.7 in. |
Front Suspension | 48mm fully adjustable; 12.2-in. travel |
Rear Suspension | Fully adjustable; 12.5-in. travel |
Front Tire | 80/100-21 |
Rear Tire | 120/80-19 |
Wheelbase | 58.3 in. |
Fuel Capacity | 1.6 gal. |
Claimed Dry Weight | 245 lb. |
Yamaha took the championship winning YZ450F and made it even better—more powerful, lighter, slimmer, with enhanced overall stability and more agility than ever! Because the best don’t rest.
Reviews
There are no reviews yet.