No products in the cart.
Return To ShopNo products in the cart.
Return To ShopNo products in the cart.
Return To ShopNo products in the cart.
Return To ShopEngine: | Liquid-cooled OHC single-cylinder |
Displacement: | 693cc |
Bore x Stroke: | 105.0 x 80.0mm |
Horsepower: | 75.0 hp @ 8,500 rpm |
Torque: | 53.1 lb.-ft. @ 6,750 rpm |
Transmission: | 6-speed |
Final Drive: | Chain |
Seat Height: | 32.7 in. |
Rake: | 25.0° |
Trail: | 4.3 in. |
Front Suspension: | 43mm inverted fork, compression and rebound adjustable; 5.3-in. travel |
Rear Suspension: | Preload and rebound adjustable; 5.3-in. travel |
Front Tire: | 120/70R-17 |
Rear Tire: | 160/60R-17 |
Wheelbase: | 56.5 in. |
Fuel Capacity: | 3.2 gal. (0.7 gal. in reserve) |
Dry Weight: | 348 lb. |
Reviews
There are no reviews yet.