No products in the cart.
Return To ShopNo products in the cart.
Return To ShopNo products in the cart.
Return To ShopNo products in the cart.
Return To ShopCVP-709 | ||
---|---|---|
Size/Weight | ||
Dimensions | Width | 1,426 mm (56-1/8″) (Polished finish: 1,429 mm (56-1/4″)) |
Height | 868 mm (34-3/16″) (Polished finish: 872 mm (34-5/16″)) | |
Depth | 612 mm (24-1/8″) (Polished finish: 612 mm (24-1/8″)) | |
Weight | Weight | 79.0 kg (174 lbs., 3 oz) (Polished finish: 82.0 kg (180 lbs., 12 oz)) |
Control Interface | ||
Keyboard | Number of Keys | 88 |
Type | NWX (Natural Wood X) keyboard with synthetic ivory keytops (wood is used for the white keys), escapement | |
Touch Sensitivity | Hard2, Hard1, Medium, Soft1, Soft2, Fixed | |
88-key Linear Graded Hammers | Yes | |
Counterweight | Yes | |
Pedal | Number of Pedals | 3 |
Half Pedal | Yes | |
Functions | Sustain, Sostenuto, Soft, Glide, Song Play / Pause, Style Start / Stop, Volume, etc. | |
GP Response Damper Pedal | Yes | |
Display | Type | TFT Color LCD |
Size | 8.5 inch (800 x 480 dots WVGA ) | |
LCD Brightness | Yes | |
Touch Screen | Yes | |
Color | Yes | |
Score Display Function | Yes | |
Lyrics Display Function | Yes | |
Text Viewer Function | Yes | |
Language | English, Japanese, German, French, Spanish, Italian | |
Panel | Language | English only |
Cabinet | ||
Key Cover | Key Cover Style | Folding |
Music Rest | Yes | |
Music Clips | Yes | |
Voices | ||
Tone Generation | Piano Sound | Yamaha CFX, Bösendorfer Imperial |
Key-off Samples | Yes | |
Smooth Release | Yes | |
Virtual Resonance Modeling (VRM) | Yes | |
String Resonance | VRM | |
Damper Resonance | VRM | |
Polyphony | Number of Polyphony (Max.) | 256 |
Preset | Number of Voices | 1,270 Voices + 37 Drum / SFX Kits + 480 XG Voices |
Featured Voices | 13 VRM Voices, 22 Super Articulation2 Voices, 225 Super Articulation Voices, 54 Mega Voices, 67 Natural! Voices, 31 Sweet! Voices, 87 Cool! Voices, 131 Live! Voices, 30 Organ Flutes! Voices | |
Custom | Voice Edit | Yes |
Compatibility | XG, GS (for Song playback), GM, GM2 | |
Effects | ||
Types | Reverb | 58 Preset + 3 User |
Chorus | 106 Preset + 3 User | |
Master Compressor | 5 Preset + 5 User | |
Master EQ | 5 Preset + 2 User | |
Part EQ | 27 Parts | |
Intelligent Acoustic Control (IAC) | Yes | |
Stereophonic Optimizer | Yes | |
Insertion Effect | 322 Preset + 10 User | |
Variation Effect | 322 Preset + 3 User | |
Vocal Harmony | VH2: 44 Preset + 60 User | |
Functions | Dual/Layers | Yes |
Split | Yes | |
Accompaniment Styles | ||
Preset | Number of Preset Styles | 600 |
Featured Styles | 30 Audio Styles, 473 Pro Styles, 52 Session Styles, 9 Free Play Styles, 36 Pianist Styles | |
Fingering | Single Finger, Fingered, Fingered On Bass, Multi Finger, AI Fingered, Full Keyboard, AI Full Keyboard | |
Style Control | INTRO x 3, MAIN VARIATION x 4, FILL x 4, BREAK, ENDING x 3 | |
Custom | Style Creator | Yes |
Other Features | Music Finder | 2,500 Records |
One Touch Setting (OTS) | 4 for each Style | |
Style Recommender | Yes | |
File Format | Style File Format GE (Guitar Edition) | |
Songs | ||
Preset | Number of Preset Songs | 124 |
Recording | Number of Tracks | 16 |
Data Capacity | approx. 300 KB / Song | |
Recording Function | Yes | |
Compatible Data Format | Playback | SMF (Format 0 & 1), XF |
Recording | SMF (Format 0) | |
Functions | ||
Demo | Yes | |
Registration | Number of Buttons | 8 |
Control | Registration Sequence, Freeze | |
Lesson/Guide | Lesson/Guide | Follow Lights, Any Key, Karao-Key, Your Tempo |
Guide Lamp | Yes | |
Performance Assistant Technology (PAT) | Yes | |
Piano Room | Yes | |
USB Audio Recorder | Playback | WAV, MP3 |
Recording | WAV, MP3 | |
USB Audio | Time Stretch | Yes |
Pitch Shift | Yes | |
Vocal Cancel | Yes | |
Miscellaneous | Metronome | Yes |
Tempo Range | 5 – 500, Tap Tempo | |
Transpose | Yes | |
Tuning | Yes | |
Scale Type | 9 | |
Storage and Connectivity | ||
Storage | Internal Memory | approx. 6.3 MB |
External Drives | USB Flash Drive | |
Connectivity | Headphones | x 2 |
Microphone | Input Volume, Mic / Line In | |
MIDI | IN / OUT / THRU | |
AUX IN | Stereo mini | |
AUX OUT | L / L + R, R | |
AUX Pedal | Yes | |
RGB OUT | Yes | |
USB TO DEVICE | Yes (x 2) | |
USB TO HOST | Yes | |
Amplifiers and Speakers | ||
Amplifiers | (30 W + 30 W + 20 W) x 2 + 40 W | |
Speakers | (16 cm + 5 cm + 3 cm (dome)) x 2 + 20 cm [(6 – 5/16″ + 1 – 15/16″ + 1 – 3/16″) x 2 + 7 – 7/8″] Spruce Cone Speaker, Twisted Flare Port | |
Acoustic Optimizer | Yes | |
Power Supply | ||
Power Consumption | 55 W | |
Accessories | ||
Accessories | Owner’s Manual, Data List, “50 Greats for the Piano” Music Book, My Yamaha Product User Registration, AC Power Cord, Bench (included or optional), USB Wireless LAN Adapter (may be included depending on your locale.) |
Reviews
There are no reviews yet.