No products in the cart.
Return To ShopNo products in the cart.
Return To ShopNo products in the cart.
Return To ShopNo products in the cart.
Return To Shop




| Items | Type | Parameter |
| Vehicle Parameters | Body size: L*W*H (mm) | 3495x1660x1560 |
| Wheel Base (mm) | 2475 | |
| Number of doors & seats | 5 / 4 | |
| Weight (Kg) | 977 | |
| Performance Index | Maximum speed (Km/h) | 102 |
| Mileage | 351KM | |
| Charging mode | Fast & Slow charge | |
| Battery | Battery type | Lithium battery |
| Nominal quantity of electricity | 38.5KWH | |
| Motor | Type of motor | PMSM |
| Rated power | 35KW | |
| Peak torque | 125N.m | |
| Transmission | Gearbox type | Automatic |
| Chassis | Front suspension type | McPherson Independent Suspension |
| Rear suspension type | Torsion Beam Suspension |
Select at least 2 products
to compare
Reviews
There are no reviews yet.