No products in the cart.
Return To ShopNo products in the cart.
Return To ShopNo products in the cart.
Return To ShopNo products in the cart.
Return To Shop
| Period | /day | /month | /year |
|---|---|---|---|
| Income | $47.16 | $1,414.76 | $16,977.08 |
| Electricity | -$9.36 | -$280.80 | -$3,369.60 |
| Profit | $37.80 | $1,133.96 | $13,607.48 |
| Algorythm | Hashrate | Consumption | Efficiency | Profitability |
|---|---|---|---|---|
| SHA-256 | 110Th/s±5% | 3250W±5% | 0.03j/Gh |
$37.80/day
|
Model Antminer S19 Pro (110Th) from Bitmain mining SHA-256 algorithm with a maximum hashrate of 110Th/s for a power consumption of 3250W.
| Manufacturer | Bitmain |
|---|---|
| Model | Antminer S19 Pro (110Th) |
| Release | May 2020 |
| Size | 195 x 290 x 370mm |
| Weight | 13200g |
| Noise level | 75db |
| Fan(s) | 4 |
| Power | 3250W |
| Voltage | 12V |
| Interface | Ethernet |
| Temperature | 5 – 40 °C |
| Humidity | 5 – 95 % |










Select at least 2 products
to compare
Reviews
There are no reviews yet.