No products in the cart.
Return To ShopNo products in the cart.
Return To ShopNo products in the cart.
Return To ShopNo products in the cart.
Return To ShopKSh 4,399.00
Engine and transmission | |
---|---|
Displacement: | 233.0 ccm (14.22 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Compression: | 9.4:1 |
Bore x stroke: | 67.0 x 66.0 mm (2.6 x 2.6 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection. DFI® with 32mm Keihin throttle body |
Fuel control: | Single Overhead Cams (SOHC) |
Ignition: | TCBI Electronic Advance |
Lubrication system: | Forced lubrication, wet sump |
Cooling system: | Air |
Gearbox: | 6-speed |
Transmission type, final drive: |
Chain |
Clutch: | Wet multi-disc, manual |
Driveline: | Sealed chain |
Chassis, suspension, brakes and wheels | |
Frame type: | High-tensile steel, box section perimeter |
Rake (fork angle): | 27.5° |
Trail: | 117 mm (4.6 inches) |
Front suspension: | 37mm telescopic fork |
Front wheel travel: | 221 mm (8.7 inches) |
Rear suspension: | Uni-Trak® linkage system and single shock with adjustable spring preload |
Rear wheel travel: | 224 mm (8.8 inches) |
Front tyre: | 80/100-21 |
Rear tyre: | 100/100-18 |
Front brakes: | Single disc. Petal disc. Dual-piston caliper. Optional ABS. |
Diameter: | 256 mm (10.1 inches) |
Rear brakes: | Single disc. Petal disc. Single-piston caliper. Optional ABS. |
Diameter: | 220 mm (8.7 inches) |
Wheels: | Wire spoked |
Physical measures and capacities | |
Weight incl. oil, gas, etc: | 133.0 kg (293.3 pounds) |
Seat height: | 884 mm (34.8 inches) If adjustable, lowest setting. |
Overall height: | 1166 mm (45.9 inches) |
Overall length: | 2106 mm (82.9 inches) |
Overall width: | 836 mm (32.9 inches) |
Ground clearance: | 264 mm (10.4 inches) |
Wheelbase: | 1379 mm (54.3 inches) |
Fuel capacity: | 7.57 litres (2.00 gallons) |
Other specifications | |
Color options: | Lime Green |
Starter: | Electric |
Factory warranty: | 12 months |
IDENTIFICATION | |
---|---|
Model Type | Off-Road |
Warranty | 6 |
Insurance | |
Finance | |
ENGINE: | |
Engine Type | Single-Cylinder |
Cylinders | 1 |
Engine Stroke | 4-Stroke |
Cooling | Air |
Valves | 2 |
Valves Per Cylinder | 2 |
Valve Configuration | SOHC |
Compression Ratio | 9.4:1 |
Starter | Electric |
Fuel Requirements | Regular |
Fuel Type | Gas |
TRANSMISSION: | |
Transmission Type | Manual |
Number Of Speeds | 6 |
Primary Drive (Rear Wheel) | Chain |
WHEELS & TIRES: | |
Front Tire (Full Spec) | 80/100 – 21 51M |
Rear Tire (Full Spec) | 100/100 – 18 59M |
BRAKES: | |
Front Brake Type | Hydraulic Disc |
Rear Brake Type | Hydraulic Disc |
TECHNICAL SPECIFICATIONS: | |
Wheelbase (in/mm) | 53.5 / 1358.9 |
Fuel Capacity (gal/l) | 1.7 / 6.4 |
KSh 900.00
KSh 1,100.00
Select at least 2 products
to compare
Reviews
There are no reviews yet.